Call us today: +01 123 456 5678
English
You can use WPML or Polylang and their language switchers in this area.
0 0,00

Cart

No products in the cart.

Crypto

A cryptocurrency (or ‘crypto currency) is a digital asset designed to work as a medium of exchange that uses cryptography to secure its transactions, to control the creation of additional units, and to verify the transfer of assets.

Data provider: coinmarketcap.com

In the table below you can display information about every coin available at coinmarketcap.com. You can also select the currency.

Syntax: [crypto-table limit="50" start="0" fiat="USD"]

Rank (Symbol) Name Market Cap Price Volume (24h) Change (24h)
1 (BTC) Bitcoin $509,572,523,093 $26,136.63 $10,109,036,986.78 0.55%
2 (ETH) Ethereum $190,326,612,743 $1,582.99 $3,596,858,552.00 0.57%
3 (USDT) Tether USDt $83,179,349,645 $1.00 $17,099,144,372.55 0.00%
4 (BNB) BNB $32,473,966,229 $211.08 $595,166,554.29 0.65%
5 (XRP) XRP $26,655,437,739 $0.50 $786,581,084.29 0.14%
6 (USDC) USDC $25,617,689,557 $1.00 $2,655,613,396.19 0.02%
7 (ADA) Cardano $8,600,416,972 $0.24 $111,562,893.09 0.31%
8 (DOGE) Dogecoin $8,543,461,184 $0.06 $102,191,816.70 0.93%
9 (SOL) Solana $7,916,880,621 $19.17 $151,268,406.36 2.28%
10 (TRX) TRON $7,537,193,119 $0.08 $143,594,769.39 0.29%
11 (TON) Toncoin $7,444,708,675 $2.17 $28,253,022.98 0.43%
12 (DAI) Dai $5,346,131,129 $1.00 $96,730,175.42 0.07%
13 (DOT) Polkadot $4,942,695,356 $4.01 $90,915,727.17 1.68%
14 (MATIC) Polygon $4,809,456,345 $0.52 $194,622,642.67 0.25%
15 (LTC) Litecoin $4,715,146,833 $63.98 $243,463,270.48 1.26%
16 (SHIB) Shiba Inu $4,265,900,413 $0.00 $63,868,762.04 0.73%
17 (WBTC) Wrapped Bitcoin $4,260,137,972 $26,139.86 $149,919,711.82 0.46%
18 (BCH) Bitcoin Cash $4,152,057,057 $212.76 $159,941,652.20 0.19%
19 (LINK) Chainlink $4,083,919,769 $7.33 $214,799,882.38 0.98%
20 (TUSD) TrueUSD $3,454,867,458 $1.00 $247,888,645.70 0.04%
21 (LEO) UNUS SED LEO $3,386,527,148 $3.64 $667,565.31 3.47%
22 (AVAX) Avalanche $3,161,521,791 $8.93 $97,900,378.72 0.50%
23 (XLM) Stellar $3,077,588,443 $0.11 $41,357,187.71 0.82%
24 (XMR) Monero $2,635,105,451 $143.71 $38,093,676.82 0.65%
25 (OKB) OKB $2,590,905,666 $43.18 $1,897,322.78 0.80%
26 (ATOM) Cosmos $2,551,946,168 $6.96 $48,581,951.36 1.06%
27 (UNI) Uniswap $2,444,938,586 $4.23 $47,191,343.48 0.83%
28 (BUSD) BUSD $2,344,669,445 $1.00 $705,374,150.26 0.02%
29 (ETC) Ethereum Classic $2,163,940,827 $15.11 $58,355,709.94 1.23%
30 (HBAR) Hedera $1,653,797,980 $0.05 $191,249,223.68 2.04%
31 (FIL) Filecoin $1,435,938,590 $3.18 $48,318,027.15 1.62%
32 (MKR) Maker $1,307,838,845 $1,337.76 $84,040,515.90 3.71%
33 (ICP) Internet Computer $1,305,278,539 $2.93 $11,459,691.46 2.31%
34 (LDO) Lido DAO $1,292,643,139 $1.45 $21,482,709.43 1.62%
35 (APT) Aptos $1,276,380,395 $5.38 $145,181,404.54 2.43%
36 (CRO) Cronos $1,262,177,207 $0.05 $4,021,646.58 0.76%
37 (MNT) Mantle $1,261,029,473 $0.39 $22,588,165.26 0.81%
38 (VET) VeChain $1,208,787,468 $0.02 $22,704,030.41 0.46%
39 (ARB) Arbitrum $1,039,306,499 $0.82 $75,108,638.98 0.22%
40 (QNT) Quant $1,037,842,691 $85.97 $18,203,822.89 3.20%
41 (NEAR) NEAR Protocol $1,023,170,142 $1.09 $33,847,690.41 2.19%
42 (OP) Optimism $1,014,984,320 $1.27 $63,002,704.60 1.30%
43 (AAVE) Aave $885,823,562 $60.89 $58,564,505.32 2.85%
44 (GRT) The Graph $804,921,723 $0.09 $16,877,465.69 1.25%
45 (ALGO) Algorand $768,763,207 $0.10 $20,079,051.04 1.51%
46 (USDD) USDD $725,111,415 $1.00 $16,864,708.47 0.00%
47 (XDC) XDC Network $682,098,400 $0.05 $3,027,146.42 1.31%
48 (IMX) Immutable $675,733,700 $0.58 $24,413,203.12 4.05%
49 (STX) Stacks $648,660,295 $0.46 $8,960,359.81 1.22%
50 (THETA) Theta Network $640,111,012 $0.64 $11,902,459.40 0.29%
Get in touch

Let’s keep the conversation going

Contact Us